Throne Speech - Announcement of Recreation and Parks Initiatives

 

Fulfilling its election commitments, living within its means and keeping the province moving forward - those are the principles outlined by the Saskatchewan government in the first Throne Speech of its second term of office.

Premier Brad Wall said the Throne Speech outlines the government's plan to keep the commitments it made in the recent provincial election campaign. Some of those include:

  • extending the Active Families Benefit to all children under 18;
  • continuing to improve Saskatchewan's provincial parks; and
  • introducing a new $2,500 per year Community Rinks Affordability Grant.

"These measures will keep our province moving forward and will make life more affordable for Saskatchewan people," Wall said. "Most importantly, they are sustainable and will be achieved within a balanced budget."

Click here to view a YouTube Clip about the new Community Rinks Affordability Grant

Click here to view a backgrounder document discussing the new investment in park infrastructure and making community rinks more affordable

 
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
January 2012 February 2012 March 2012
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

Saskatchewan Lotteries Logo

 

 

SPRA_Logo

     SK_culture_Logo

SK_Sport_Logo

   inmotion_logo