Purpose

To give children ages 5-12 an opportunity to experience sport, culture and recreation activities during the summer in their community at low to no cost.

Application Process 

2012 Call for Applications

  • Communities complete program application form.
  • Each Community is eligible for a maximum of $1000 for their program, 50% to be paid up front and the remaining amount to be paid upon receipt of follow up.
  • Deadline is April 1, 2012
  • Host communities are chosen based on their ability to provide the requirements of the program, such as safe indoor and outdoor facility, washrooms available, water available, an adult contact available all week, volunteer to help with more than 8-10 kids,  if they hosted the year previous, what were the comments, etc.

 

Tools and Tips for Developing a Summer Recreation Program

Summer Recreation Program Guide

Staff Resource Manual

High Five Overview

Community Recreation Handbook for Northern Saskatchewan

Sport, Culture and Recreation Program Planning

 
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
  • Southeast Connections |  Sport, Culture and Recreation District
January 2012 February 2012 March 2012
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

Saskatchewan Lotteries Logo

 

 

SPRA_Logo

     SK_culture_Logo

SK_Sport_Logo

   inmotion_logo